| No | Programme | Level | Duration | 1st Year (RM) | 2nd Year (RM) | 3rd Year (RM) | Total (RM) |
|---|---|---|---|---|---|---|---|
| 1 | Bachelor in Criminology with Cybersecurity | Degree | 3 Years | 14,500 | 14,500 | 14,500 | 43,500 |
| 2 | Bachelor in Computer Science (Honours) | Degree | 3 Years | 14,500 | 14,500 | 14,500 | 43,500 |
| 3 | Bachelor in Business Administration (Honours) in e-commerce | Degree | 3 Years | 14,500 | 14,500 | 14,500 | 43,500 |
| 4 | Master in Business Administration (MBA) | Master's | 2 Years | 14,500 | 14,500 | - | 29,000 |
| 5 | Master in Law Enforcement and Cybersecurity | Master's | 2 Years | 14,500 | 14,500 | - | 29,000 |
| 6 | Doctorate in International Business Management | Doctorate | 3 Years | 14,500 | 14,500 | 14,500 | 43,500 |
| 7 | Doctorate in Business Administration | Doctorate | 3 Years | 14,500 | 14,500 | 14,500 | 43,500 |
Additional Required Fees:
• Application Fee: RM 500
• EMGS & Visa Processing Fee: RM 2,750
• International Student Administration: RM 4,000
Total One-Time Fees: RM 7,250
Important Notes:
• 1. All fees are exclusive of 6% Sales and Service Tax (SST).
• 2. EMGS and visa application fees are strictly non-refundable.
• 3. English Preparation Course (EPC), if required, will incur additional charges.
• 4. Additional charges apply for visa renewal.
• 5. These promotional fees are specific to international students from Bangladesh for 2026/27 intakes.
• Application Fee: RM 500
• EMGS & Visa Processing Fee: RM 2,750
• International Student Administration: RM 4,000
Total One-Time Fees: RM 7,250
Important Notes:
• 1. All fees are exclusive of 6% Sales and Service Tax (SST).
• 2. EMGS and visa application fees are strictly non-refundable.
• 3. English Preparation Course (EPC), if required, will incur additional charges.
• 4. Additional charges apply for visa renewal.
• 5. These promotional fees are specific to international students from Bangladesh for 2026/27 intakes.