| No | Programme | Level | Duration | Year 1 (RM) | Year 2 (RM) | Year 3 (RM) | Total (RM) |
|---|---|---|---|---|---|---|---|
| 1 | Foundation in Arts | Foundation | 1 Year | 10,920 | - | - | 10,920 |
| 2 | BA (Hons) in Business Management (Specialisations: Finance, Hospitality, Analytics) | Bachelor | 3 Years | 10,920 | 10,920 | 10,920 | 32,760 |
| 3 | Bachelor of Science (BSc) Software Engineering / AI | Bachelor | 3 Years | 10,920 | 10,920 | 10,920 | 32,760 |
| 4 | Bachelor of Accounting (Hons) + CPA (Australia) | Bachelor | 3 Years | 19,500 | 19,500 | 19,500 | 58,500 |
| 5 | Bachelor of Entrepreneurship (Hons) | Bachelor | 3 Years | 10,920 | 10,920 | 10,920 | 32,760 |
| 6 | Bachelor in Marketing (Hons) | Bachelor | 3 Years | 10,920 | 10,920 | 10,920 | 32,760 |
| 7 | Bachelor of Hospitality Management (Hons) | Bachelor | 3 Years | 10,920 | 10,920 | 10,920 | 32,760 |
| 8 | BSc (Hons) Computer Science (Specialisations: AI, Cloud Computing, Cybersecurity, Data Analytics) | Bachelor | 3 Years | 10,920 | 10,920 | 10,920 | 32,760 |
| 9 | Master of Business Administration (MBA) | Master | 1.6 Years | 15,120 | 15,120 | - | 30,240 |
| 10 | MBA (Specialisations: Engineering Mgt, Finance, Business) | Master | 2 Years | 15,120 | 15,120 | - | 30,240 |
| 11 | MSc in Accounting and Finance | Master | 2 Years | 15,120 | 15,120 | - | 30,240 |
| 12 | MSc in Education Management | Master | 2 Years | 15,120 | 15,120 | - | 30,240 |
| 13 | MSc in Social Entrepreneurship | Master | 2 Years | 15,120 | 15,120 | - | 30,240 |
| 14 | MSc in IT Management | Master | 2 Years | 15,120 | 15,120 | - | 30,240 |
| 15 | Master of Philosophy (Research: Entrepreneurship, Tech Mgt, Quality Mgt, Marketing) | Master | 2 Years | 15,120 | 15,120 | - | 30,240 |
| 16 | Doctor of Philosophy (PhD) | PhD | 3 Years | 16,667 | 16,667 | 16,667 | 50,000 |
| 17 | Doctor of Business Administration (DBA) | PhD | 3 Years | 16,667 | 16,667 | 16,667 | 50,000 |
First Payment (Upon Registration):
Diploma: RM14,500
Bachelor / Master / PhD: RM17,500
Important Notes:
• EMGS fee is non-refundable.
• English course required if no proficiency certificate (RM3,000).Initial Payment Requirements:
• Visa + Application Fee (EMGS): RM 3,900 (Non-refundable)
• Other Required Fees: RM 3,550 (Includes International Admin Fee, Registration, Student ID, and Library fees)
• Refundable Deposit: Personal Bond of RM 750 is included in the 'Other Fees' and is refundable upon completion.
Important Notes:
• Fees listed include 6% SST[cite: 891].
• Most undergraduate and postgraduate fees shown above reflect the MyBig 50% Scholarship offer.
• Bachelor of Accounting (Hons) is not eligible for the 50% scholarship.
Diploma: RM14,500
Bachelor / Master / PhD: RM17,500
Important Notes:
• EMGS fee is non-refundable.
• English course required if no proficiency certificate (RM3,000).Initial Payment Requirements:
• Visa + Application Fee (EMGS): RM 3,900 (Non-refundable)
• Other Required Fees: RM 3,550 (Includes International Admin Fee, Registration, Student ID, and Library fees)
• Refundable Deposit: Personal Bond of RM 750 is included in the 'Other Fees' and is refundable upon completion.
Important Notes:
• Fees listed include 6% SST[cite: 891].
• Most undergraduate and postgraduate fees shown above reflect the MyBig 50% Scholarship offer.
• Bachelor of Accounting (Hons) is not eligible for the 50% scholarship.